Discharging electrode (Type DE 106)
| Supply voltage | Umax | [kV DC] | < +6,0 / > -4,5 | |
| Power input per 1 m of length | IB | [µA] | < 250 | |
| Way of connection |
neXt-plug-in system |
|||
| Number of points | 3 - 33 | |||
| Grid (distance of points) | [mm] | 25 | ||
| Total length | [mm] | 90 - 840 | ||
| Effective range | possible | [mm] | 30 - 300 | |
| Effective range | ideal | [mm] | 40 - 60 | |
| Outer material | GFK | |||
| Climatic conditions | temperature | [° C] | +5 - +80 | |
| Climatic conditions | humidity | [% rel.] | < 80 | |
| Minimum bending radius of cable | [mm] | 15 | ||
| Minimum distance to metal areas | lateral | [mm] | 10 | |
| Minimum distance to metal areas | in working direction | [mm] | 40 | |
|
Subject to technical changes without notice! All specifications in mm. KERSTEN discharging components are checked to EN and UL/CSA standards, safe to touch according to VDE 0105. KERSTEN is certified in line with ISO 9001:2000. |
||||
